Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | G. Roussas, George | - |
| dc.date.accessioned | 2018-12-06T08:11:47Z | - |
| dc.date.available | 2018-12-06T08:11:47Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.isbn | 0-12-599315-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/28242 | - |
| dc.language.iso | en | en_US |
| dc.subject | A Course in Mathematical Statistics | en_US |
| dc.title | A Course in Mathematical Statistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
