Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28092Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | lawson, Raef | - |
| dc.date.accessioned | 2018-12-06T06:41:24Z | - |
| dc.date.available | 2018-12-06T06:41:24Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.isbn | 978-0-470-12946-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/28092 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John wiley | en_US |
| dc.subject | Strategic planning|Organizational effectiveness|Industrial productivity Measurement | en_US |
| dc.title | Scorecard best practices design, implementation,and evaluation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scorecard Best Practices.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
