Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28058| Title: | Assessing Climate Change Temperatures, Solar Radiation and Heat Balance |
| Authors: | Rapp, Donald |
| Keywords: | Climatic changes ; Earth temperature ; Global temperature changes ; Solar radiation. |
| Issue Date: | 2014 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/28058 |
| ISBN: | 978-3-319-00455-6 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Donald Rapp.pdf | 30.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
