Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28014Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Pitilakis, K | - |
| dc.date.accessioned | 2018-12-05T11:59:34Z | - |
| dc.date.available | 2018-12-05T11:59:34Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-94-017-8835-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/28014 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Dordrecht Heidelberg New York London | en_US |
| dc.subject | Methodology and Applications | en_US |
| dc.title | SYNER-G: Systemic Seismic Vulnerability and Risk Assessment of Complex Urban, Utility, Lifeline Systems and Critical Facilities | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Urban and Regional Planning | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
