Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Holman, Thomas b. | - |
| dc.date.accessioned | 2018-12-05T08:00:22Z | - |
| dc.date.available | 2018-12-05T08:00:22Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 0-306-47186-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/27816 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kluwer academic | en_US |
| dc.subject | Mate selection|Marriage|Marriage compatibility tests | en_US |
| dc.title | Premarital prediction of marital quality or breakup research, theory, and practice | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mechanical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
