Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27797| Title: | Practical enhanced reservoir engineering - assisted with simulation software |
| Authors: | satter, Abdus |
| Keywords: | "Petroleum Geology Data processing|Petroleum engineering Data processing|Oil reservoir engineering Data processing. " |
| Issue Date: | 2008 |
| Publisher: | Pennwell corporation |
| URI: | http://10.6.20.12:80/handle/123456789/27797 |
| ISBN: | 978-1-59370-056-0 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Practical enhanced reservoir engineering - assisted with simulation software.pdf | 71.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
