Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27345Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | World Health Organization | - |
| dc.date.accessioned | 2018-12-04T08:09:43Z | - |
| dc.date.accessioned | 2020-05-15T21:19:48Z | - |
| dc.date.available | 2018-12-04T08:09:43Z | - |
| dc.date.available | 2020-05-15T21:19:48Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 92 4 154607 7 | - |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/27345 | - |
| dc.language.iso | en | en_US |
| dc.publisher | World Health Organization | en_US |
| dc.subject | middleincome countries. | en_US |
| dc.title | Guide to producing national health accounts | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13.pdf.pdf | 22.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
