Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | wu, Yu-shu | - |
| dc.date.accessioned | 2018-12-04T06:11:50Z | - |
| dc.date.available | 2018-12-04T06:11:50Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-0-12-803848-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/27140 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gulf professional | en_US |
| dc.subject | Porous materials|Permeability|Mathematical models. | en_US |
| dc.title | Multiphase fluid flow in porous and fractured reservoirs | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multiphase Fluid Flow in Porous and Fractured Reservoirs.pdf | 12.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
