Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schroeck, Gerhard | |
| dc.date.accessioned | 2018-12-03T12:13:02Z | |
| dc.date.accessioned | 2020-05-15T23:07:32Z | - |
| dc.date.available | 2018-12-03T12:13:02Z | |
| dc.date.available | 2020-05-15T23:07:32Z | - |
| dc.date.issued | 2002 | |
| dc.identifier.isbn | 0-471-25476-2 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/27045 | - |
| dc.language.iso | en | en_US |
| dc.publisher | JohnWiley&SonsLtd | en_US |
| dc.subject | Financial institutions—Valuation | en_US |
| dc.title | Risk management and value creation in financial institutions | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 133.Gerhard Schroeck.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
