Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/26876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Banister, David | - |
| dc.date.accessioned | 2018-12-03T09:07:54Z | - |
| dc.date.available | 2018-12-03T09:07:54Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-92-821-0164-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/26876 | - |
| dc.language.iso | en | en_US |
| dc.publisher | U.S. Government works | en_US |
| dc.subject | Report of the One Hundred and Thirty Seventh Round | en_US |
| dc.title | Transport, Urban form and Economic Growth | en_US |
| dc.title.alternative | Report of the One Hundred and Thirty Seventh Round Table on Transport Economics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Urban and Regional Planning | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
