Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/26868| Title: | Paul Wilmott introduces quantitative finance.—2nd ed |
| Authors: | Wilmott, Paul |
| Keywords: | Finance—Mathematical models |
| Issue Date: | 2007 |
| Publisher: | John Wiley & Sons, Inc |
| URI: | http://196.189.45.87:8080/handle/123456789/26868 |
| ISBN: | 978-0-470-31958-1 |
| Appears in Collections: | Accounting and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114.Wilmott, Paul.pdf | 5.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
