Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/26602| Title: | Multicriteria and multiobjective models for risk, reliability and maintenance decision analysis |
| Authors: | Rice, Camille . |
| Keywords: | "Economics|Mathematical optimization| Distribution (Probability theory)." |
| Issue Date: | 2015 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/26602 |
| ISBN: | 978-3-319-17969-8 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multicriteria and Multiobjective Models for Risk, Reliability and Maintenance Decision Analysis.pdf | 6.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
