Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/258801Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | . Ramin, Kurt P | |
| dc.date.accessioned | 2018-11-29T11:07:22Z | |
| dc.date.accessioned | 2020-05-16T15:35:08Z | - | 
| dc.date.available | 2018-11-29T11:07:22Z | |
| dc.date.available | 2020-05-16T15:35:08Z | - | 
| dc.date.issued | 2013 | |
| dc.identifier.isbn | 978-1-118-38784-9 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/258801 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | John Wiley & Sons, Inc | en_US | 
| dc.subject | IFRS and XBRL | en_US | 
| dc.title | IFRS and XBRL: How to Improve Business Reporting Through Technology and Object Tracking | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.Kurt p. Ramin.pdf | 28.49 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
