Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/25752
Title: | Equity Valuation and Negative Earnings The Case of the dot.com Bubble |
Authors: | Tunca, Kiymet |
Keywords: | Negative Earnings |
Issue Date: | 2017 |
Publisher: | Springers |
URI: | http://196.189.45.87:8080/handle/123456789/25752 |
ISBN: | 978-981-10-3009-3 |
Appears in Collections: | Accounting and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
193.pdf.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.