Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/25400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | dutta, Bhaskar | - |
| dc.date.accessioned | 2018-11-28T10:42:35Z | - |
| dc.date.available | 2018-11-28T10:42:35Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-0-12-804782-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/25400 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Joe hayton | en_US |
| dc.subject | Materials science|Metals technology|metallurgy | en_US |
| dc.title | Additive manufacturing of titanium alloys state of the art, challenges, and opportunities | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Additive Manufacturing (2017).pdf | 7.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
