Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/24684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayres, Frank | - |
| dc.date.accessioned | 2018-11-27T07:41:08Z | - |
| dc.date.available | 2018-11-27T07:41:08Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-1-26-001149-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/24684 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill Companies, | en_US |
| dc.subject | Trigonometry | en_US |
| dc.title | Trigonometry With Calculator-Based Solutions | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Robert E. Moyer.pdf | 9.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
