Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/23724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanton, James | - |
| dc.date.accessioned | 2018-11-25T09:35:55Z | - |
| dc.date.available | 2018-11-25T09:35:55Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-1-61444-406-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/23724 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mathematical Association of America | en_US |
| dc.subject | Trigonometry | en_US |
| dc.title | Trigonometry A Clever Study Guide | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| James Tanton.pdf | 5.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
