Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/23438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anne, Debm | - |
| dc.date.accessioned | 2018-11-21T13:42:11Z | - |
| dc.date.available | 2018-11-21T13:42:11Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 1-56414-527-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/23438 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press | en_US |
| dc.subject | Tlrigonometry | en_US |
| dc.title | Master Math: lrigonometry Including Everything From Trigonometric Functions, Equations, Triangle, and Graphs to Identities, Coordinate Systems, and Complex Numbers | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Debm Anne Ross.pdf | 19.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
