Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/22774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J. Fabozzi, Frank | |
| dc.date.accessioned | 2018-11-19T08:59:12Z | |
| dc.date.accessioned | 2020-05-07T07:38:14Z | |
| dc.date.accessioned | 2020-05-10T18:31:55Z | - |
| dc.date.available | 2018-11-19T08:59:12Z | |
| dc.date.available | 2020-05-07T07:38:14Z | |
| dc.date.available | 2020-05-10T18:31:55Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.isbn | 978-0-470-40735-6 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/22774 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Capital /Markets | en_US |
| dc.title | "Capital Markets, Financial Management, and Investment Management FRANK J. FABOZZI PAMELA PETERSON DRAKE" | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7 2009.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
