Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/21969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yankova, Kristina | |
| dc.date.accessioned | 2018-11-16T05:59:07Z | |
| dc.date.accessioned | 2020-05-15T20:18:30Z | - |
| dc.date.available | 2018-11-16T05:59:07Z | |
| dc.date.available | 2020-05-15T20:18:30Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.isbn | 978-3-658-08871-2 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/21969 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springers | en_US |
| dc.subject | A Theoretical and Empirical Analysis | en_US |
| dc.title | The Infl uence of Information Order Eff ects and Trait Professional Skepticism on Auditors’ Belief Revisions | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 30.pdf.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
