Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/21502Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gan, Guojun | - | 
| dc.date.accessioned | 2018-11-15T06:50:37Z | - | 
| dc.date.available | 2018-11-15T06:50:37Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.isbn | 978-0-898716-23-8 | - | 
| dc.identifier.isbn | 488 | en_US | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/21502 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | American Statistical Association | en_US | 
| dc.subject | Cluster analysis | en_US | 
| dc.subject | Cluster analysis Data processing | en_US | 
| dc.title | Data Clustering Theory Algorithms and Applications | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Mechanical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
