Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/21111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Falck, Oliver | - |
| dc.date.accessioned | 2018-11-14T10:11:00Z | - |
| dc.date.available | 2018-11-14T10:11:00Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-3-7908-1947-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/21111 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Physica-Verlag Heidelberg | en_US |
| dc.subject | Econometric Analyses | en_US |
| dc.title | Emergence and Survival of New Businesses Econometric Analyses | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Marketing & Management | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
