Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Breunig, Martin | - |
dc.contributor.editor | Al-Doori, Mulhim | - |
dc.date.accessioned | 2018-11-13T08:10:04Z | - |
dc.date.available | 2018-11-13T08:10:04Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-319-12181-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/20385 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | GeoInformation Sciences(GIS) | en_US |
dc.title | 3D Geoinformation Science : | en_US |
dc.title.alternative | The Selected Papers of the 3D GeoInfo 2014 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martin Breunig_2015.pdf | 10.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.