Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Ostensen, Harald | - |
dc.contributor.editor | Pettersson, Holger | - |
dc.date.accessioned | 2018-11-09T12:26:04Z | - |
dc.date.available | 2018-11-09T12:26:04Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 92 4 154677 8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/20139 | - |
dc.language.iso | en | en_US |
dc.publisher | World Health Organization | en_US |
dc.subject | Radiography Thoracic- methods | en_US |
dc.subject | .Lung | en_US |
dc.title | The WHO manual of diagnostic imaging | en_US |
dc.title.alternative | Radio graphi of the Chest Anatomy and Interpretation and the Pulmonar System | en_US |
dc.type | Book | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harald Ostensen.pdf | 56.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.