Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/19584| Title: | Modeling risk : applying Monte Carlo simulation, real options analysis, forecasting, and optimization techniques |
| Authors: | Mun, Johnathan |
| Keywords: | Finance—Decision making |
| Issue Date: | 2006 |
| Publisher: | John Wiley & Sons, Inc |
| URI: | http://196.189.45.87:8080/handle/123456789/19584 |
| ISBN: | 978-0-471-78900-0 |
| Appears in Collections: | Accounting and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59. Johnathan Mun.pdf | 12.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
