Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/19542| Title: | Operational Risk Modeling Analytics |
| Authors: | H. Panjer, Harry |
| Keywords: | Risk management |
| Issue Date: | 2006 |
| Publisher: | John Wiley & Sons, Inc |
| URI: | http://196.189.45.87:8080/handle/123456789/19542 |
| ISBN: | 978-0-471-76089-4 |
| Appears in Collections: | Accounting and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 54. Harry H. Panjer.pdf | 18.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
