Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/19410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. Delves, Donald | |
| dc.date.accessioned | 2018-11-08T12:43:20Z | |
| dc.date.accessioned | 2020-05-15T19:43:34Z | - |
| dc.date.available | 2018-11-08T12:43:20Z | |
| dc.date.available | 2020-05-15T19:43:34Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.isbn | 0-07-143632-4 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/19410 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill/Irwin | en_US |
| dc.subject | Rewarding Executive Performance | en_US |
| dc.title | Stock Options And the New Rules of Corporate Accountability | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42. Donald P. Delves.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
