Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/18926| Title: | Vital Accounts |
| Other Titles: | Quantifying Health and Population in Eighteenth-Century England and France |
| Authors: | Rusnock, Andrea A. |
| Keywords: | Medical Statistics Medical Statistics |
| Issue Date: | 2002 |
| Publisher: | Cambridge University Press |
| URI: | http://10.6.20.12:80/handle/123456789/18926 |
| ISBN: | 978-0-521-10123-3 978-0-521-80374-8 |
| Appears in Collections: | Public Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Andrea A. Rusnock.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
