Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/18493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Markandya, Anil | |
| dc.date.accessioned | 2018-11-07T06:52:52Z | |
| dc.date.accessioned | 2020-05-15T19:41:43Z | - |
| dc.date.available | 2018-11-07T06:52:52Z | |
| dc.date.available | 2020-05-15T19:41:43Z | - |
| dc.date.issued | 2005 | |
| dc.identifier.isbn | 1 84542 114 0 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/18493 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Edward Elgar Publishing Limited | en_US |
| dc.subject | A Comparative Study, Volume 2 | en_US |
| dc.title | Green Accounting in Europe A Comparative Study, Volume 2 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 198.pdf.pdf | 6.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
