Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/17860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | J. A., Crame | - |
| dc.contributor.editor | A. W., Owen | - |
| dc.date.accessioned | 2018-11-05T14:01:26Z | - |
| dc.date.available | 2018-11-05T14:01:26Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 1-86239-106-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/17860 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Geological Society London | en_US |
| dc.subject | Ordovician and Mesozoic-Cenozoic Radiations | en_US |
| dc.title | Palaeobiogeography and Biodiversity Change: the Ordovician and Mesozoic-Cenozoic Radiations | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 27.pdf.pdf | 19.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
