Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/16774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ganguin, Blaise | |
| dc.date.accessioned | 2018-11-01T11:23:16Z | |
| dc.date.accessioned | 2020-05-15T19:20:01Z | - |
| dc.date.available | 2018-11-01T11:23:16Z | |
| dc.date.available | 2020-05-15T19:20:01Z | - |
| dc.date.issued | 2005 | |
| dc.identifier.isbn | 0-07-145458-6 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/16774 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw-Hill Campanes | en_US |
| dc.subject | Fundamentals of Corporate Analysys | en_US |
| dc.title | Fundamentals of Corporate Credit Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 67.Blaise ganguin.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
