Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/16520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bernan | |
| dc.date.accessioned | 2018-11-01T07:07:29Z | |
| dc.date.accessioned | 2020-05-15T18:29:10Z | - |
| dc.date.available | 2018-11-01T07:07:29Z | |
| dc.date.available | 2020-05-15T18:29:10Z | - |
| dc.date.issued | 2008 | |
| dc.identifier.isbn | 978-1-58906-757-8 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/16520 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Monetary Fund | en_US |
| dc.subject | International finance | en_US |
| dc.title | Global financial stability report — Washington, DC : International Monetary Fund, 2002 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 34.Bernan.pdf | 5.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
