Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/15932| Title: | Mastering corporate finance essentials : the critical quantitative methods and tools in finance |
| Authors: | A. Mccrary, Stuart |
| Keywords: | Business enterprises—Finance |
| Issue Date: | 2010 |
| Publisher: | John Wiley & Sons, Inc |
| URI: | http://196.189.45.87:8080/handle/123456789/15932 |
| ISBN: | 978-0-470-39333-8 |
| Appears in Collections: | Accounting and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 49.Stuart A. McCrary.part | 1.65 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
