Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/15298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J. Barro, Robert | |
| dc.date.accessioned | 2018-10-29T07:20:18Z | |
| dc.date.accessioned | 2020-05-15T19:00:19Z | - |
| dc.date.available | 2018-10-29T07:20:18Z | |
| dc.date.available | 2020-05-15T19:00:19Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.isbn | 0-262-02553-1 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/15298 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.subject | Economic development | en_US |
| dc.title | Economic Growth | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 29 . Robert_J._Barro,.pdf | 6.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
