Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/14479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chase-Dunn, Christopher | |
| dc.date.accessioned | 2018-10-25T07:01:17Z | |
| dc.date.accessioned | 2020-05-07T07:35:37Z | |
| dc.date.accessioned | 2020-05-10T19:14:11Z | - |
| dc.date.available | 2018-10-25T07:01:17Z | |
| dc.date.available | 2020-05-07T07:35:37Z | |
| dc.date.available | 2020-05-10T19:14:11Z | - |
| dc.date.issued | 1998 | |
| dc.identifier.isbn | 0-3476-91012 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/14479 | - |
| dc.language.iso | en | en_US |
| dc.publisher | United States of America. | en_US |
| dc.subject | Economic history | en_US |
| dc.title | Global Formation Structures of the World-Economy, Updated Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 72- Chase-Dunn,Christopher.pdf | 19.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
