Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/14310| Title: | Mathematical statistics for economics and business |
| Authors: | Mittelhammer, Ron |
| Issue Date: | 1996 |
| Publisher: | Springer-Verlag New York Inc |
| URI: | http://196.189.45.87:8080/handle/123456789/14310 |
| ISBN: | 978-1-4612-8461-1 |
| Appears in Collections: | Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 58-Mittelhammer, Ron..pdf | 45.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
