Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/12796Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | World Health Organization | - |
| dc.date.accessioned | 2018-10-20T08:25:55Z | - |
| dc.date.available | 2018-10-20T08:25:55Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 92 4 156264 1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/12796 | - |
| dc.language.iso | en | en_US |
| dc.publisher | World Health Organization | en_US |
| dc.subject | National Health Programs | en_US |
| dc.subject | Directly Observed Therapy | en_US |
| dc.title | WHO REPORT 2004 Global Tuberculosis Control | en_US |
| dc.title.alternative | surveillance Planning Financing | en_US |
| dc.title.alternative | WHO report 2004 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medical Labratory | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| World Health Organization (5).pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
