Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/11519| Title: | Clinical Trials in 'Early' Breast Cancer |
| Other Titles: | Methodological and Clinical Aspects of Treatment Comparisons Proceedings of a Symposium, Heidelberg, Germany, 4th to 8th December, 1978 |
| Authors: | Scheurlen, H. R. Weckesser, G. Armbruster, I. |
| Keywords: | Breast Cancer Prognosis Statistical Methods Congresses. |
| Issue Date: | 1979 |
| Publisher: | Springer-Verlag |
| URI: | http://10.6.20.12:80/handle/123456789/11519 |
| ISBN: | 978-3-642-93118-5 978-3-540-09530-9 |
| Appears in Collections: | Medical Labratory |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H. R. Scheurlen.pdf | 8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
